Service

事業紹介

アルバイト求人情報媒体「バイトルPRO」掲載課金の掲載料金

掲載課金の掲載料金

掲載料金Bプラン(首都圏版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 58,000 ¥ 58,000 ¥ 156,000 ¥ 52,000 ¥ 276,000 ¥ 46,000
3枠 ¥ 138,000 ¥ 46,000 ¥ 378,000 ¥ 42,000 ¥ 684,000 ¥ 38,000
5枠 ¥ 184,000 ¥ 36,800 ¥ 504,000 ¥ 33,600 ¥ 912,000 ¥ 30,400
10枠 ¥ 296,000 ¥ 29,600 ¥ 804,000 ¥ 26,800 ¥ 1,464,000 ¥ 24,400
20枠 ¥ 472,000 ¥ 23,600 ¥ 1,296,000 ¥ 21,600 ¥ 2,352,000 ¥ 19,600
50枠 ¥ 940,000 ¥ 18,800 ¥ 2,580,000 ¥ 17,200 ¥ 4,680,000 ¥ 15,600

掲載料金Bプラン(北関東版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 50,000 ¥ 50,000 ¥ 132,000 ¥ 44,000 ¥ 228,000 ¥ 38,000
3枠 ¥ 120,000 ¥ 40,000 ¥ 315,000 ¥ 35,000 ¥ 540,000 ¥ 30,000
5枠 ¥ 160,000 ¥ 32,000 ¥ 420,000 ¥ 28,000 ¥ 720,000 ¥ 24,000
10枠 ¥ 256,000 ¥ 25,600 ¥ 672,000 ¥ 22,400 ¥ 1,152,000 ¥ 19,200
20枠 ¥ 408,000 ¥ 20,400 ¥ 1,080,000 ¥ 18,000 ¥ 1,872,000 ¥ 15,600
50枠 ¥ 820,000 ¥ 16,400 ¥ 2,160,000 ¥ 14,400 ¥ 3,720,000 ¥ 12,400

掲載料金Bプラン(大阪・京都・兵庫版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 50,000 ¥ 50,000 ¥ 132,000 ¥ 44,000 ¥ 228,000 ¥ 38,000
3枠 ¥ 120,000 ¥ 40,000 ¥ 315,000 ¥ 35,000 ¥ 540,000 ¥ 30,000
5枠 ¥ 160,000 ¥ 32,000 ¥ 420,000 ¥ 28,000 ¥ 720,000 ¥ 24,000
10枠 ¥ 256,000 ¥ 25,600 ¥ 672,000 ¥ 22,400 ¥ 1,152,000 ¥ 19,200
20枠 ¥ 408,000 ¥ 20,400 ¥ 1,080,000 ¥ 18,000 ¥ 1,872,000 ¥ 15,600
50枠 ¥ 820,000 ¥ 16,400 ¥ 2,160,000 ¥ 14,400 ¥ 3,720,000 ¥ 12,400

掲載料金Bプラン(愛知・岐阜・三重版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 41,000 ¥ 41,000 ¥ 108,000 ¥ 36,000 ¥ 192,000 ¥ 32,000
3枠 ¥ 99,000 ¥ 33,000 ¥ 261,000 ¥ 29,000 ¥ 468,000 ¥ 26,000
5枠 ¥ 132,000 ¥ 26,400 ¥ 348,000 ¥ 23,200 ¥ 624,000 ¥ 20,800
10枠 ¥ 212,000 ¥ 21,200 ¥ 552,000 ¥ 18,400 ¥ 1,008,000 ¥ 16,800
20枠 ¥ 336,000 ¥ 16,800 ¥ 888,000 ¥ 14,800 ¥ 1,632,000 ¥ 13,600
50枠 ¥ 680,000 ¥ 13,600 ¥ 1,800,000 ¥ 12,000 ¥ 3,240,000 ¥ 10,800

掲載料金Bプラン(滋賀・奈良・和歌山版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 41,000 ¥ 41,000 ¥ 108,000 ¥ 36,000 ¥ 192,000 ¥ 32,000
3枠 ¥ 99,000 ¥ 33,000 ¥ 261,000 ¥ 29,000 ¥ 468,000 ¥ 26,000
5枠 ¥ 132,000 ¥ 26,400 ¥ 348,000 ¥ 23,200 ¥ 624,000 ¥ 20,800
10枠 ¥ 212,000 ¥ 21,200 ¥ 552,000 ¥ 18,400 ¥ 1,008,000 ¥ 16,800
20枠 ¥ 336,000 ¥ 16,800 ¥ 888,000 ¥ 14,800 ¥ 1,632,000 ¥ 13,600
50枠 ¥ 680,000 ¥ 13,600 ¥ 1,800,000 ¥ 12,000 ¥ 3,240,000 ¥ 10,800

掲載料金Bプラン(九州・沖縄版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 35,000 ¥ 35,000 ¥ 93,000 ¥ 31,000 ¥ 168,000 ¥ 28,000
3枠 ¥ 84,000 ¥ 28,000 ¥ 225,000 ¥ 25,000 ¥ 396,000 ¥ 22,000
5枠 ¥ 112,000 ¥ 22,400 ¥ 300,000 ¥ 20,000 ¥ 528,000 ¥ 17,600
10枠 ¥ 180,000 ¥ 18,000 ¥ 480,000 ¥ 16,000 ¥ 840,000 ¥ 14,000
20枠 ¥ 288,000 ¥ 14,400 ¥ 768,000 ¥ 12,800 ¥ 1,344,000 ¥ 11,200
50枠 ¥ 580,000 ¥ 11,600 ¥ 1,560,000 ¥ 10,400 ¥ 2,640,000 ¥ 8,800

掲載料金Bプラン(北海道・東北版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 35,000 ¥ 35,000 ¥ 93,000 ¥ 31,000 ¥ 168,000 ¥ 28,000
3枠 ¥ 84,000 ¥ 28,000 ¥ 225,000 ¥ 25,000 ¥ 396,000 ¥ 22,000
5枠 ¥ 112,000 ¥ 22,400 ¥ 300,000 ¥ 20,000 ¥ 528,000 ¥ 17,600
10枠 ¥ 180,000 ¥ 18,000 ¥ 480,000 ¥ 16,000 ¥ 840,000 ¥ 14,000
20枠 ¥ 288,000 ¥ 14,400 ¥ 768,000 ¥ 12,800 ¥ 1,344,000 ¥ 11,200
50枠 ¥ 580,000 ¥ 11,600 ¥ 1,560,000 ¥ 10,400 ¥ 2,640,000 ¥ 8,800

掲載料金Bプラン(甲信越・北陸版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 35,000 ¥ 35,000 ¥ 93,000 ¥ 31,000 ¥ 168,000 ¥ 28,000
3枠 ¥ 84,000 ¥ 28,000 ¥ 225,000 ¥ 25,000 ¥ 396,000 ¥ 22,000
5枠 ¥ 112,000 ¥ 22,400 ¥ 300,000 ¥ 20,000 ¥ 528,000 ¥ 17,600
10枠 ¥ 180,000 ¥ 18,000 ¥ 480,000 ¥ 16,000 ¥ 840,000 ¥ 14,000
20枠 ¥ 288,000 ¥ 14,400 ¥ 768,000 ¥ 12,800 ¥ 1,344,000 ¥ 11,200
50枠 ¥ 580,000 ¥ 11,600 ¥ 1,560,000 ¥ 10,400 ¥ 2,640,000 ¥ 8,800

掲載料金Bプラン(中国・四国版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 35,000 ¥ 35,000 ¥ 93,000 ¥ 31,000 ¥ 168,000 ¥ 28,000
3枠 ¥ 84,000 ¥ 28,000 ¥ 225,000 ¥ 25,000 ¥ 396,000 ¥ 22,000
5枠 ¥ 112,000 ¥ 22,400 ¥ 300,000 ¥ 20,000 ¥ 528,000 ¥ 17,600
10枠 ¥ 180,000 ¥ 18,000 ¥ 480,000 ¥ 16,000 ¥ 840,000 ¥ 14,000
20枠 ¥ 288,000 ¥ 14,400 ¥ 768,000 ¥ 12,800 ¥ 1,344,000 ¥ 11,200
50枠 ¥ 580,000 ¥ 11,600 ¥ 1,560,000 ¥ 10,400 ¥ 2,640,000 ¥ 8,800

掲載料金Bプラン(静岡版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 35,000 ¥ 35,000 ¥ 93,000 ¥ 31,000 ¥ 168,000 ¥ 28,000
3枠 ¥ 84,000 ¥ 28,000 ¥ 225,000 ¥ 25,000 ¥ 396,000 ¥ 22,000
5枠 ¥ 112,000 ¥ 22,400 ¥ 300,000 ¥ 20,000 ¥ 528,000 ¥ 17,600
10枠 ¥ 180,000 ¥ 18,000 ¥ 480,000 ¥ 16,000 ¥ 840,000 ¥ 14,000
20枠 ¥ 288,000 ¥ 14,400 ¥ 768,000 ¥ 12,800 ¥ 1,344,000 ¥ 11,200
50枠 ¥ 580,000 ¥ 11,600 ¥ 1,560,000 ¥ 10,400 ¥ 2,640,000 ¥ 8,800

掲載料金Cプラン(首都圏版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 96,000 ¥ 96,000 ¥ 258,000 ¥ 86,000 ¥ 468,000 ¥ 78,000
3枠 ¥ 231,000 ¥ 77,000 ¥ 621,000 ¥ 69,000 ¥ 1,116,000 ¥ 62,000
5枠 ¥ 308,000 ¥ 61,600 ¥ 828,000 ¥ 55,200 ¥ 1,488,000 ¥ 49,600
10枠 ¥ 492,000 ¥ 49,200 ¥ 1,320,000 ¥ 44,000 ¥ 2,376,000 ¥ 39,600
20枠 ¥ 784,000 ¥ 39,200 ¥ 2,112,000 ¥ 35,200 ¥ 3,792,000 ¥ 31,600
50枠 ¥ 1,560,000 ¥ 31,200 ¥ 4,200,000 ¥ 28,000 ¥ 7,560,000 ¥ 25,200

掲載料金Cプラン(北関東版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 76,000 ¥ 76,000 ¥ 204,000 ¥ 68,000 ¥ 372,000 ¥ 62,000
3枠 ¥ 180,000 ¥ 60,000 ¥ 486,000 ¥ 54,000 ¥ 900,000 ¥ 50,000
5枠 ¥ 240,000 ¥ 48,000 ¥ 660,000 ¥ 44,000 ¥ 1,200,000 ¥ 40,000
10枠 ¥ 384,000 ¥ 38,400 ¥ 1,056,000 ¥ 35,200 ¥ 1,920,000 ¥ 32,000
20枠 ¥ 616,000 ¥ 30,800 ¥ 1,680,000 ¥ 28,000 ¥ 3,072,000 ¥ 25,600
50枠 ¥ 1,240,000 ¥ 24,800 ¥ 3,360,000 ¥ 22,400 ¥ 6,120,000 ¥ 20,400

掲載料金Cプラン(大阪・京都・兵庫版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 76,000 ¥ 76,000 ¥ 204,000 ¥ 68,000 ¥ 372,000 ¥ 62,000
3枠 ¥ 180,000 ¥ 60,000 ¥ 486,000 ¥ 54,000 ¥ 900,000 ¥ 50,000
5枠 ¥ 240,000 ¥ 48,000 ¥ 660,000 ¥ 44,000 ¥ 1,200,000 ¥ 40,000
10枠 ¥ 384,000 ¥ 38,400 ¥ 1,056,000 ¥ 35,200 ¥ 1,920,000 ¥ 32,000
20枠 ¥ 616,000 ¥ 30,800 ¥ 1,680,000 ¥ 28,000 ¥ 3,072,000 ¥ 25,600
50枠 ¥ 1,240,000 ¥ 24,800 ¥ 3,360,000 ¥ 22,400 ¥ 6,120,000 ¥ 20,400

掲載料金Cプラン(愛知・岐阜・三重版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 67,000 ¥ 67,000 ¥ 180,000 ¥ 60,000 ¥ 330,000 ¥ 55,000
3枠 ¥ 162,000 ¥ 54,000 ¥ 432,000 ¥ 48,000 ¥ 792,000 ¥ 44,000
5枠 ¥ 216,000 ¥ 43,200 ¥ 576,000 ¥ 38,400 ¥ 1,056,000 ¥ 35,200
10枠 ¥ 344,000 ¥ 34,400 ¥ 924,000 ¥ 30,800 ¥ 1,680,000 ¥ 28,000
20枠 ¥ 552,000 ¥ 27,600 ¥ 1,488,000 ¥ 24,800 ¥ 2,688,000 ¥ 22,400
50枠 ¥ 1,100,000 ¥ 22,000 ¥ 3,000,000 ¥ 20,000 ¥ 5,400,000 ¥ 18,000

掲載料金Cプラン(滋賀・奈良・和歌山版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 67,000 ¥ 67,000 ¥ 180,000 ¥ 60,000 ¥ 330,000 ¥ 55,000
3枠 ¥ 162,000 ¥ 54,000 ¥ 432,000 ¥ 48,000 ¥ 792,000 ¥ 44,000
5枠 ¥ 216,000 ¥ 43,200 ¥ 576,000 ¥ 38,400 ¥ 1,056,000 ¥ 35,200
10枠 ¥ 344,000 ¥ 34,400 ¥ 924,000 ¥ 30,800 ¥ 1,680,000 ¥ 28,000
20枠 ¥ 552,000 ¥ 27,600 ¥ 1,488,000 ¥ 24,800 ¥ 2,688,000 ¥ 22,400
50枠 ¥ 1,100,000 ¥ 22,000 ¥ 3,000,000 ¥ 20,000 ¥ 5,400,000 ¥ 18,000

掲載料金Cプラン(九州・沖縄版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 58,000 ¥ 58,000 ¥ 156,000 ¥ 52,000 ¥ 288,000 ¥ 48,000
3枠 ¥ 138,000 ¥ 46,000 ¥ 378,000 ¥ 42,000 ¥ 684,000 ¥ 38,000
5枠 ¥ 184,000 ¥ 36,800 ¥ 504,000 ¥ 33,600 ¥ 912,000 ¥ 30,400
10枠 ¥ 296,000 ¥ 29,600 ¥ 804,000 ¥ 26,800 ¥ 1,464,000 ¥ 24,400
20枠 ¥ 472,000 ¥ 23,600 ¥ 1,296,000 ¥ 21,600 ¥ 2,352,000 ¥ 19,600
50枠 ¥ 940,000 ¥ 18,800 ¥ 2,580,000 ¥ 17,200 ¥ 4,680,000 ¥ 15,600

掲載料金Cプラン(北海道・東北版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 58,000 ¥ 58,000 ¥ 156,000 ¥ 52,000 ¥ 288,000 ¥ 48,000
3枠 ¥ 138,000 ¥ 46,000 ¥ 378,000 ¥ 42,000 ¥ 684,000 ¥ 38,000
5枠 ¥ 184,000 ¥ 36,800 ¥ 504,000 ¥ 33,600 ¥ 912,000 ¥ 30,400
10枠 ¥ 296,000 ¥ 29,600 ¥ 804,000 ¥ 26,800 ¥ 1,464,000 ¥ 24,400
20枠 ¥ 472,000 ¥ 23,600 ¥ 1,296,000 ¥ 21,600 ¥ 2,352,000 ¥ 19,600
50枠 ¥ 940,000 ¥ 18,800 ¥ 2,580,000 ¥ 17,200 ¥ 4,680,000 ¥ 15,600

掲載料金Cプラン(甲信越・北陸版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 58,000 ¥ 58,000 ¥ 156,000 ¥ 52,000 ¥ 288,000 ¥ 48,000
3枠 ¥ 138,000 ¥ 46,000 ¥ 378,000 ¥ 42,000 ¥ 684,000 ¥ 38,000
5枠 ¥ 184,000 ¥ 36,800 ¥ 504,000 ¥ 33,600 ¥ 912,000 ¥ 30,400
10枠 ¥ 296,000 ¥ 29,600 ¥ 804,000 ¥ 26,800 ¥ 1,464,000 ¥ 24,400
20枠 ¥ 472,000 ¥ 23,600 ¥ 1,296,000 ¥ 21,600 ¥ 2,352,000 ¥ 19,600
50枠 ¥ 940,000 ¥ 18,800 ¥ 2,580,000 ¥ 17,200 ¥ 4,680,000 ¥ 15,600

掲載料金Cプラン(中国・四国版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 58,000 ¥ 58,000 ¥ 156,000 ¥ 52,000 ¥ 288,000 ¥ 48,000
3枠 ¥ 138,000 ¥ 46,000 ¥ 378,000 ¥ 42,000 ¥ 684,000 ¥ 38,000
5枠 ¥ 184,000 ¥ 36,800 ¥ 504,000 ¥ 33,600 ¥ 912,000 ¥ 30,400
10枠 ¥ 296,000 ¥ 29,600 ¥ 804,000 ¥ 26,800 ¥ 1,464,000 ¥ 24,400
20枠 ¥ 472,000 ¥ 23,600 ¥ 1,296,000 ¥ 21,600 ¥ 2,352,000 ¥ 19,600
50枠 ¥ 940,000 ¥ 18,800 ¥ 2,580,000 ¥ 17,200 ¥ 4,680,000 ¥ 15,600

掲載料金Cプラン(静岡版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 58,000 ¥ 58,000 ¥ 156,000 ¥ 52,000 ¥ 288,000 ¥ 48,000
3枠 ¥ 138,000 ¥ 46,000 ¥ 378,000 ¥ 42,000 ¥ 684,000 ¥ 38,000
5枠 ¥ 184,000 ¥ 36,800 ¥ 504,000 ¥ 33,600 ¥ 912,000 ¥ 30,400
10枠 ¥ 296,000 ¥ 29,600 ¥ 804,000 ¥ 26,800 ¥ 1,464,000 ¥ 24,400
20枠 ¥ 472,000 ¥ 23,600 ¥ 1,296,000 ¥ 21,600 ¥ 2,352,000 ¥ 19,600
50枠 ¥ 940,000 ¥ 18,800 ¥ 2,580,000 ¥ 17,200 ¥ 4,680,000 ¥ 15,600

掲載料金Dプラン(首都圏版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 143,000 ¥ 143,000 ¥ 387,000 ¥ 129,000 ¥ 696,000 ¥ 116,000
3枠 ¥ 342,000 ¥ 114,000 ¥ 936,000 ¥ 104,000 ¥ 1,692,000 ¥ 94,000
5枠 ¥ 456,000 ¥ 91,200 ¥ 1,248,000 ¥ 83,200 ¥ 2,256,000 ¥ 75,200
10枠 ¥ 728,000 ¥ 72,800 ¥ 1,992,000 ¥ 66,400 ¥ 3,600,000 ¥ 60,000
20枠 ¥ 1,168,000 ¥ 58,400 ¥ 3,192,000 ¥ 53,200 ¥ 5,760,000 ¥ 48,000
50枠 ¥ 2,340,000 ¥ 46,800 ¥ 6,360,000 ¥ 42,400 ¥ 11,520,000 ¥ 38,400

掲載料金Dプラン(北関東版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 114,000 ¥ 114,000 ¥ 309,000 ¥ 103,000 ¥ 558,000 ¥ 93,000
3枠 ¥ 273,000 ¥ 91,000 ¥ 738,000 ¥ 82,000 ¥ 1,332,000 ¥ 74,000
5枠 ¥ 364,000 ¥ 72,800 ¥ 984,000 ¥ 65,600 ¥ 1,776,000 ¥ 59,200
10枠 ¥ 584,000 ¥ 58,400 ¥ 1,572,000 ¥ 52,400 ¥ 2,832,000 ¥ 47,200
20枠 ¥ 936,000 ¥ 46,800 ¥ 2,520,000 ¥ 42,000 ¥ 4,512,000 ¥ 37,600
50枠 ¥ 1,880,000 ¥ 37,600 ¥ 5,040,000 ¥ 33,600 ¥ 9,000,000 ¥ 30,000

掲載料金Dプラン(大阪・京都・兵庫版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 114,000 ¥ 114,000 ¥ 309,000 ¥ 103,000 ¥ 558,000 ¥ 93,000
3枠 ¥ 273,000 ¥ 91,000 ¥ 738,000 ¥ 82,000 ¥ 1,332,000 ¥ 74,000
5枠 ¥ 364,000 ¥ 72,800 ¥ 984,000 ¥ 65,600 ¥ 1,776,000 ¥ 59,200
10枠 ¥ 584,000 ¥ 58,400 ¥ 1,572,000 ¥ 52,400 ¥ 2,832,000 ¥ 47,200
20枠 ¥ 936,000 ¥ 46,800 ¥ 2,520,000 ¥ 42,000 ¥ 4,512,000 ¥ 37,600
50枠 ¥ 1,880,000 ¥ 37,600 ¥ 5,040,000 ¥ 33,600 ¥ 9,000,000 ¥ 30,000

掲載料金Dプラン(愛知・岐阜・三重版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 100,000 ¥ 100,000 ¥ 270,000 ¥ 90,000 ¥ 486,000 ¥ 81,000
3枠 ¥ 240,000 ¥ 80,000 ¥ 648,000 ¥ 72,000 ¥ 1,170,000 ¥ 65,000
5枠 ¥ 320,000 ¥ 64,800 ¥ 864,000 ¥ 57,600 ¥ 1,560,000 ¥ 52,000
10枠 ¥ 512,000 ¥ 51,200 ¥ 1,380,000 ¥ 46,000 ¥ 2,496,000 ¥ 41,600
20枠 ¥ 816,000 ¥ 40,800 ¥ 2,208,000 ¥ 36,800 ¥ 3,984,000 ¥ 33,200
50枠 ¥ 1,640,000 ¥ 32,800 ¥ 4,440,000 ¥ 29,600 ¥ 7,920,000 ¥ 26,400

掲載料金Dプラン(滋賀・奈良・和歌山版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 100,000 ¥ 100,000 ¥ 270,000 ¥ 90,000 ¥ 486,000 ¥ 81,000
3枠 ¥ 240,000 ¥ 80,000 ¥ 648,000 ¥ 72,000 ¥ 1,170,000 ¥ 65,000
5枠 ¥ 320,000 ¥ 64,800 ¥ 864,000 ¥ 57,600 ¥ 1,560,000 ¥ 52,000
10枠 ¥ 512,000 ¥ 51,200 ¥ 1,380,000 ¥ 46,000 ¥ 2,496,000 ¥ 41,600
20枠 ¥ 816,000 ¥ 40,800 ¥ 2,208,000 ¥ 36,800 ¥ 3,984,000 ¥ 33,200
50枠 ¥ 1,640,000 ¥ 32,800 ¥ 4,440,000 ¥ 29,600 ¥ 7,920,000 ¥ 26,400

掲載料金Dプラン(九州・沖縄版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 86,000 ¥ 86,000 ¥ 234,000 ¥ 78,000 ¥ 420,000 ¥ 70,000
3枠 ¥ 207,000 ¥ 69,000 ¥ 558,000 ¥ 62,000 ¥ 1,008,000 ¥ 56,000
5枠 ¥ 276,000 ¥ 55,200 ¥ 744,000 ¥ 49,600 ¥ 1,344,000 ¥ 44,800
10枠 ¥ 440,000 ¥ 44,000 ¥ 1,188,000 ¥ 39,600 ¥ 2,160,000 ¥ 36,000
20枠 ¥ 704,000 ¥ 35,200 ¥ 1,896,000 ¥ 31,600 ¥ 3,456,000 ¥ 28,800
50枠 ¥ 1,400,000 ¥ 28,000 ¥ 3,780,000 ¥ 25,200 ¥ 6,960,000 ¥ 23,200

掲載料金Dプラン(北海道・東北版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 86,000 ¥ 86,000 ¥ 234,000 ¥ 78,000 ¥ 420,000 ¥ 70,000
3枠 ¥ 207,000 ¥ 69,000 ¥ 558,000 ¥ 62,000 ¥ 1,008,000 ¥ 56,000
5枠 ¥ 276,000 ¥ 55,200 ¥ 744,000 ¥ 49,600 ¥ 1,344,000 ¥ 44,800
10枠 ¥ 440,000 ¥ 44,000 ¥ 1,188,000 ¥ 39,600 ¥ 2,160,000 ¥ 36,000
20枠 ¥ 704,000 ¥ 35,200 ¥ 1,896,000 ¥ 31,600 ¥ 3,456,000 ¥ 28,800
50枠 ¥ 1,400,000 ¥ 28,000 ¥ 3,780,000 ¥ 25,200 ¥ 6,960,000 ¥ 23,200

掲載料金Dプラン(甲信越・北陸版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 86,000 ¥ 86,000 ¥ 234,000 ¥ 78,000 ¥ 420,000 ¥ 70,000
3枠 ¥ 207,000 ¥ 69,000 ¥ 558,000 ¥ 62,000 ¥ 1,008,000 ¥ 56,000
5枠 ¥ 276,000 ¥ 55,200 ¥ 744,000 ¥ 49,600 ¥ 1,344,000 ¥ 44,800
10枠 ¥ 440,000 ¥ 44,000 ¥ 1,188,000 ¥ 39,600 ¥ 2,160,000 ¥ 36,000
20枠 ¥ 704,000 ¥ 35,200 ¥ 1,896,000 ¥ 31,600 ¥ 3,456,000 ¥ 28,800
50枠 ¥ 1,400,000 ¥ 28,000 ¥ 3,780,000 ¥ 25,200 ¥ 6,960,000 ¥ 23,200

掲載料金Dプラン(中国・四国版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 86,000 ¥ 86,000 ¥ 234,000 ¥ 78,000 ¥ 420,000 ¥ 70,000
3枠 ¥ 207,000 ¥ 69,000 ¥ 558,000 ¥ 62,000 ¥ 1,008,000 ¥ 56,000
5枠 ¥ 276,000 ¥ 55,200 ¥ 744,000 ¥ 49,600 ¥ 1,344,000 ¥ 44,800
10枠 ¥ 440,000 ¥ 44,000 ¥ 1,188,000 ¥ 39,600 ¥ 2,160,000 ¥ 36,000
20枠 ¥ 704,000 ¥ 35,200 ¥ 1,896,000 ¥ 31,600 ¥ 3,456,000 ¥ 28,800
50枠 ¥ 1,400,000 ¥ 28,000 ¥ 3,780,000 ¥ 25,200 ¥ 6,960,000 ¥ 23,200

掲載料金Dプラン(静岡版)

期間 4週間 12週間 24週間
枠数 総額 1枠あたり 総額 1枠あたり 総額 1枠あたり
1枠 ¥ 86,000 ¥ 86,000 ¥ 234,000 ¥ 78,000 ¥ 420,000 ¥ 70,000
3枠 ¥ 207,000 ¥ 69,000 ¥ 558,000 ¥ 62,000 ¥ 1,008,000 ¥ 56,000
5枠 ¥ 276,000 ¥ 55,200 ¥ 744,000 ¥ 49,600 ¥ 1,344,000 ¥ 44,800
10枠 ¥ 440,000 ¥ 44,000 ¥ 1,188,000 ¥ 39,600 ¥ 2,160,000 ¥ 36,000
20枠 ¥ 704,000 ¥ 35,200 ¥ 1,896,000 ¥ 31,600 ¥ 3,456,000 ¥ 28,800
50枠 ¥ 1,400,000 ¥ 28,000 ¥ 3,780,000 ¥ 25,200 ¥ 6,960,000 ¥ 23,200

Contact

まずはお気軽にお問い合せ下さい
トラスト・プランは求人広告代理店として、求人広告の掲載をご検討されているお客様に最適なプランをご提案いたします。
「費用をかけずに広告を掲載したい」「もっと応募を増やしたい」等のお悩みがございましたら、ぜひご相談ください。
お問い合わせ